YNTO Electric PTFE soft seal lug type butterfly valve with electric actuator
Main Performance Parameters | ||||||||||||
Nominal Diameter | DN50-DN800 | |||||||||||
Nominal Pressure | 1.0Mpa(PN10)、1.6Mpa(PN16) | |||||||||||
Applicable Temperature | EPDM: -20℃ to +120℃, NBR: -20℃ to +90℃, PTFE: -10℃ to +150℃ | |||||||||||
Applicable Medium | Freshwater, Seawater, Food, Natural Gas, Alcohols, Salts, Acids, Alkalis, Oil, Steam, Air, etc. |
Main Component Materials | ||||||||||||
Component | Material | |||||||||||
Electric Actuator | Aluminum Alloy, Voltage: AC220V, AC380V, DC24V, AC24V, etc. | |||||||||||
Valve Body | Ductile Iron, Cast Steel, Stainless Steel | |||||||||||
Valve Plate | Ductile Iron, Cast Steel, Stainless Steel, Desulfurization (1.4529/2507), Aluminum Bronze C954, Nylon, PTFE, etc. | |||||||||||
Valve Stem | Q235, 45#, 2Cr13, 304, 318, etc. | |||||||||||
Valve Seat | EPDM Ethylene Propylene Diene Monomer Rubber, NBR Nitrile Rubber, PTFE Polytetrafluoroethylene, Silicone Rubber (SI), etc. |
Main Dimensions and Connection Sizes | |||||||
DN(mm) | Dimensions | Connection Size | EA-Actuator Model | ||||
L | L1 | L2 | D | D1 | n-∅d | ||
50 | 42 | 178 | 121 | 52.9 | 120 | 4-∅23 | 05 Type |
65 | 44.7 | 178 | 121 | 64.5 | 136.2 | 4-∅26.5 | 05 Type |
80 | 45.2 | 210 | 131 | 78.8 | 160 | 8-∅18 | 05 Type |
100 | 52.1 | 210 | 131 | 100.4 | 185 | 4-∅24.5 | 10 Type |
125 | 54.4 | 210 | 131 | 123.3 | 215 | 4-∅23 | 16 Type |
150 | 55.8 | 309 | 160 | 155.6 | 238 | 4-∅25 | 16 Type |
200 | 60.6 | 309 | 160 | 202.5 | 295 | 4-∅25 | 30 Type |
250 | 65.6 | 309 | 160 | 250.5 | 357 | 4-∅29 | 60 Type |
300 | 76.5 | 309 | 177 | 301.6 | 407 | 4-∅29 | 60 Type |
350 | 76.5 | 309 | 177 | 333.3 | 467 | 4-∅30 | 125 Type |
400 | 86.5 | 309 | 177 | 389.6 | 515 | 4-∅30 | 125 Type |
450 | 105.6 | 309 | 177 | 440.51 | 565 | 4-∅30 | 250 Type |
500 | 131.8 | 309 | 177 | 491.5 | 620 | 4-∅33 | 400 Type |
600 | 152 | 309 | 177 | 592.5 | 725 | 4-∅36 | 600 Type |
700 | 163 | 309 | 177 | 695 | 840 | 4-∅36 | 800 Type |
800 | 188 | 309 | 177 | 794.7 | 950 | 4-∅39 | 1000 Type |
Note: Depending on the torque of different valves, the model of the actuator adapted to the medium may vary, and the relevant dimensions will change accordingly. |